FTIR Accessory Selection Guide
Fourier Transform Infrared Spectrophotometer Accessories
In order to make full use of the impressive functionality offered by FTIR spectrophotometers, the optimal accessories must be selected based on the given application field or sample characteristics. Select the attachments and accessories best suited to given analytical objectives using Shimadzu FTIR series spectrophotometers.
There are many other accessories available that are not featured here. Please let us know your requirements.
Sample | Analytical form and analytical condition | Accessory | ||
---|---|---|---|---|
Solids | Rubbers | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Liquid film method | Demountable cell | |||
Powders | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | ||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
KBr pellet method | KBr die + hydraulic press + vacuum pump | |||
Nujol method | Demountable cell | |||
Diffuse reflectance method | DRS-8000A(mix with KBr powder) | |||
Paper, cloth, yarns | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | ||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Transmission method | Film holder (Use a grid polarizer for study of molecular orientation) | |||
Film, plastics | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | ||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Transmission method | Film holder (Use a grid polarizer for study of molecular orientation) | |||
Film method | Demountable cell (Evaporate the solvent to obtain the film) | |||
Grind | SiC sampler | |||
Coating films on metals | Thicker than 1µm | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Measurement to a depth of 1/5 of the wavelength with a Diamond, ZnSe or KRS-5 prism and to 1/10 with a Ge prism | ||||
Specular reflectance method | SRM-8000A | |||
Thinner than 1µm | Reflection absorption spectrometry | RAS-8000A (Use of a grid polarizer enhances sensitivity about two times) | ||
Diffuse reflectance method | DRS-8000A | |||
Coating films on resins | Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | ||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Measurement to a depth of 1/5 of the wavelength with a Diamond, ZnSe or KRS-5 prism and to 1/10 with a Ge prism | ||||
Specular reflectance method | SRM-8000A (Convert a reflection spectrum into an absorption spectrum by the Kramers-Kronig method) | |||
Semiconductors | Direct measurement | Film holder | ||
Liquids | Oil content measurement | Measures mineral oils only | Quartz cell | |
Also measures animal/plant oils | CaF2 cell | |||
Nonvolatile organic solvents | Liquid film method | Demountable cell | ||
Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Volatile organic solvents | Solution method | Fixed thickness cell, sealed liquid cell | ||
Rapid measurement | Liquid film method | Demountable cell | ||
Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Aqueous solutions | Above 10% in concentration | Liquid film method | Demountable cell with KRS-5 | |
Below 10% in concentration | ATR method | Horizontal type or cylinder internal reflection type ATR attachment | ||
Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Extract solutions | Difference spectrometry | Solution method | Fixed thickness cell | |
Evaporate solvent | Diffuse reflectance method | DRS-8000A(The sample solution is supplied dropwise on KBr powder and measured after evaporating the solvent) | ||
Total reflectance method | Multi-bound ATR such as ATR-8000A, ATR-8200HA, HATR10 | |||
Single-bound ATR such as QATR series, MIRacle series, Quest, MicromATR series | ||||
Gases | % level | 5 cm/10 cm gas cell | ||
ppm level | Long-path gas cell(Detection limit is 0.1 to 1 ppm with 10 m optical path) | |||
Micro/trace samples | Liquids(µL level) | Micro cell | ||
Solids(µm level) | AIM-9000 (Applicable to transmission, reflection, and ATR methods |
News / Events
-
National American Chemical Society (Spring) 2024
March 18-20
Ernest N. Morial Convention Center
New Orleans, Louisiana
Booth # 2931
-
Shimadzu’s New IRSpirit-X Series of Compact FTIR Spectrophotometers Provide High Performance and Sensitivity in a Space-Saving Design
IRSpirit-X is the smallest and lightest FTIR instrument from Shimadzu with a space-saving design that does not compromise on performance or expandability.
-
New AIMsight Infrared Microscope Maximizes Automation to Improve Microsample Analysis
-
New One-Of-A-Kind AIRsight™ Infrared/Raman Microscope Enables Acquisition of Complementary Molecular Information
-
New IRXross™ FTIR Spectrophotometer Delivers High-End Sensitivity, Enhanced Resolution and High-Quality Data
Shimadzu Scientific Instruments introduces the IRXross™ Fourier Transform Infrared (FTIR) Spectrophotometer. This mid-level FTIR model achieves upper-end performance including high-level S/N ratio, resolution, measurement speed and ease of use.