ICPMS-2030 - Configuration
Inductively Coupled Plasma Mass Spectrometer
Standard (when the cooling water circulator is used)
P/N | Description | Q'ty |
---|---|---|
211-92000-58 | ICPMS-2030 | |
211-49184-92 | Software Package, LabSolutions ICPMS (English) | |
211-49184-93 | Software Package, LabSolutions ICPMS (Chinese) | |
211-93680-58 | AS-10 Autosampler | |
071-60821-08 | Cord,UC-975-N01 | |
071-60825-51 | Cord Set,PHP-206S+PHS-301 2.4M | |
071-60827-05 | Cord,KP-722+KS-31A 2.4M | |
211-92962-41 | Cooling Water Circulator | |
211-93827-41 | Chiller Connection Kit | |
211-93832-41 | Exhaust Duct Connection Adapter | |
040-72005-02 | Regulator, LABO-1002 | |
035-56521-04 | Half Union, F900-G-6.35B | |
040-72028-01 | Regulator, S2-1VR-1G8G-B6N1 | |
201-48067-05 | Carrier Gas Pipe 5 m |
Standard (when tap water is used)
P/N | Description | Q'ty |
---|---|---|
211-92000-58 | ICPMS-2030 | |
211-49184-92 | Software Package, LabSolutions ICPMS (English) | |
211-49184-93 | Software Package, LabSolutions ICPMS (Chinese) | |
211-93680-58 | AS-10 Autosampler | |
071-60821-08 | Cord,UC-975-N01 | |
071-60825-51 | Cord Set,PHP-206S+PHS-301 2.4M | |
071-60827-05 | Cord,KP-722+KS-31A 2.4M | |
211-90558-41 | Tap Water Connection Kit | |
035-60942-15 | Coupler Set for Tap Water Connection | |
211-93832-41 | Exhaust Duct Connection Adapter | |
040-72005-02 | Regulator, LABO-1002 | |
035-56521-04 | Half Union, F900-G-6.35B | |
040-72028-01 | Regulator, S2-1VR-1G8G-B6N1 | |
201-48067-05 | Carrier Gas Pipe 5 m |
For Organic Solvent Sample Analysis
P/N | Description | Q'ty |
---|---|---|
211-92000-58 | ICPMS-2030 | |
211-93832-41 | Exhaust Duct Connection Adapter | |
035-65503 | Half Union, C1N1/4-PT1/4 | |
035-56521-04 | Half Union, F900-G-6.35B | |
040-72005-02 | Regulator, LABO-1002 | |
201-48067-05 | Carrier Gas Pipe 5 m | |
040-72028-01 | Regulator, S2-1VR-1G8G-B6N1 | |
035-56521-04 | Half Union, F900-G-6.35B | |
040-72005-02 | Regulator, LABO-1002 | |
211-93827-41 | Chiller Connection Kit | |
211-49184-92 | Software Package, LabSolutions ICPMS (English) | |
211-92962-41 | Cooling Water Circulator | |
- | Organic Solvent Injection Kit | |
211-94072-4 | Rinsing Port Expansion Kit for AS-10 | |
071-60827-05 | Cord,KP-722+KS-31A 2.4M | |
071-60825-51 | Cord Set,PHP-206S+PHS-301 2.4M | |
071-60821-08 | Cord,UC-975-N01 | |
21211-93680-58 | AS-10 Autosampler | |
211-49184-93 | Software Package, LabSolutions ICPMS (Chinese) | |
016-43505 | Polypropylene Tube, 44-PP, Outer Dia. 6.35 x Inner Dia. 4.32 White |
For Hydrofluoric Acid Sample Analysis
P/N | Description | Q'ty |
---|---|---|
211-92000-58 | ICPMS-2030 | |
- | Platinum Skimmer Cone | |
040-72028-01 | Regulator, S2-1VR-1G8G-B6N1 | |
035-56521-04 | Half Union, F900-G-6.35B | |
040-72005-02 | Regulator, LABO-1002 | |
211-93832-41 | Exhaust Duct Connection Adapter | |
211-93827-41 | Chiller Connection Kit | |
211-92962-41 | Cooling Water Circulator | |
- | Platinum Sampling Cone | |
211-49184-92 | Software Package, LabSolutions ICPMS (English) | |
211-93828-41 | HFS-5 Hydrofluoric Acid Sample Injection Kit | |
071-60827-05 | Cord,KP-722+KS-31A 2.4M | |
071-60825-51 | Cord Set,PHP-206S+PHS-301 2.4M | |
071-60821-08 | Cord,UC-975-N01 | |
211-93680-58 | AS-10 Autosampler | |
211-49184-93 | Software Package, LabSolutions ICPMS (Chinese) | |
201-48067-05 | Carrier Gas Pipe 5 m |
5.5. For LC Unit Connection
P/N | Description | Q'ty |
---|---|---|
211-92000-58 | ICPMS-2030 | |
211-49200-92 | Software Package, LabSolutions ICPMS TRM (Time Resolved Measurement Software)(English) |
|
040-72028-01 | Regulator, S2-1VR-1G8G-B6N1 | |
035-56521-04 | Half Union, F900-G-6.35B | |
040-72005-02 | Regulator, LABO-1002 | |
211-93832-41 | Exhaust Duct Connection Adapter | |
211-93827-41 | Chiller Connection Kit | |
211-92962-41 | Cooling Water Circulator | |
Prominence Inert LC System | ||
211-49200-93 | Software Package, LabSolutions ICPMS TRM (Time Resolved Measurement Software)(Chinese) |
|
228-18740-95 | Polyethylene Suction Filter | |
211-49184-92 | Software Package, LabSolutions ICPMS (English) | |
228-32930-01 | Tube Cutter, Clean Cut | |
LAN Cable | ||
Switching Hub | ||
228-62531-41 | LC Connection Kit | |
071-60827-05 | Cord,KP-722+KS-31A 2.4M | |
071-60825-51 | Cord Set,PHP-206S+PHS-301 2.4M | |
071-60821-08 | Cord,UC-975-N01 | |
211-93680-58 | AS-10 Autosampler | |
211-49184-93 | Software Package, LabSolutions ICPMS (Chinese) | |
201-48067-05 | Carrier Gas Pipe 5 m |
When a Laser Ablation System Is Connected
P/N | Description | Q'ty |
---|---|---|
211-92000-58 | ICPMS-2030 | |
Laser Ablation System | ||
040-72028-01 | Regulator, S2-1VR-1G8G-B6N1 | |
035-56521-04 | Half Union, F900-G-6.35B | |
040-72005-02 | Regulator, LABO-1002 | |
211-93832-41 | Exhaust Duct Connection Adapter | |
211-93827-41 | Chiller Connection Kit | |
211-92962-41 | Cooling Water Circulator | |
211-49200-93 | Software Package, LabSolutions ICPMS TRM (Time Resolved Measurement Software)(Chinese) |
|
211-49184-92 | Software Package, LabSolutions ICPMS (English) | |
211-49200-92 | Software Package, LabSolutions ICPMS TRM (Time Resolved Measurement Software)(English) |
|
211-93829-41 | Laser Ablation Connection Kit | |
071-60827-05 | Cord,KP-722+KS-31A 2.4M | |
071-60825-51 | Cord Set,PHP-206S+PHS-301 2.4M | |
071-60821-08 | Cord,UC-975-N01 | |
211-93680-58 | AS-10 Autosampler | |
211-49184-93 | Software Package, LabSolutions ICPMS (Chinese) | |
201-48067-05 | Carrier Gas Pipe 5 m |