Shim-pack GPC Series - Features
HPLC Column
GPC Series Analysis Examples
Calibration Curves
|
|
Analysis of Polystyrene Standard
|
|
For more applications, please click here.
Determination of Tetrahydrofuran
Column | Exclusion Limit (polystyrene) | Dimensions (Length x I.D., mm) | P/N |
---|---|---|---|
Shim-pack GPC-801 | 1.5 x 103 | 300 x 8.0 | 228-20803-91 |
Shim-pack GPC-802 | 5 x 103 | 300 x 8.0 | 228-20804-91 |
Shim-pack GPC-8025 | 2 x 104 | 300 x 8.0 | 228-20805-91 |
Shim-pack GPC-803 | 7 x 104 | 300 x 8.0 | 228-20806-91 |
Shim-pack GPC-804 | 4 x 105 | 300 x 8.0 | 228-20807-91 |
Shim-pack GPC-805 | 4 x 106 | 300 x 8.0 | 228-20808-91 |
Shim-pack GPC-806 | 4 x 107 | 300 x 8.0 | 228-20809-91 |
Shim-pack GPC-80M | 4 x 107,Mixed gel | 300 x 8.0 | 228-20810-91 |
Shim-pack GPC-800P | Guard Column | 10 x 4.6 | 228-20812-91 |
Determination of Chloroform
Column | Exclusion Limit (polystyrene) | Dimensions (Length x I.D., mm) | P/N |
---|---|---|---|
Shim-pack GPC-801C | 1.5 x 103 | 300 x 8.0 | 228-20803-92 |
Shim-pack GPC-802C | 5 x 103 | 300 x 8.0 | 228-20804-92 |
Shim-pack GPC-8025C | 2 x 104 | 300 x 8.0 | 228-20805-92 |
Shim-pack GPC-803C | 7 x 104 | 300 x 8.0 | 228-20806-92 |
Shim-pack GPC-804C | 4 x 105 | 300 x 8.0 | 228-20807-92 |
Shim-pack GPC-805C | 4 x 106 | 300 x 8.0 | 228-20808-92 |
Shim-pack GPC-806C | 4 x 107 | 300 x 8.0 | 228-20809-92 |
Shim-pack GPC-80MC | 4 x 107,Mixed gel | 300 x 8.0 | 228-20810-92 |
Shim-pack GPC-800CP | Guard Column | 10 x 4.6 | 228-20812-92 |
Determination of Dimethylformamide
Column | Exclusion Limit (polystyrene) | Dimensions (Length x I.D., mm) | P/N |
---|---|---|---|
Shim-pack GPC-801D | 1.5 x 103 | 300 x 8.0 | 228-20803-93 |
Shim-pack GPC-802D | 5 x 103 | 300 x 8.0 | 228-20804-93 |
Shim-pack GPC-8025D | 2 x 104 | 300 x 8.0 | 228-20805-93 |
Shim-pack GPC-803D | 7 x 104 | 300 x 8.0 | 228-20806-93 |
Shim-pack GPC-804D | 4 x 105 | 300 x 8.0 | 228-20807-93 |
Shim-pack GPC-805D | 4 x 106 | 300 x 8.0 | 228-20808-93 |
Shim-pack GPC-806D | 4 x 107 | 300 x 8.0 | 228-20809-93 |
Shim-pack GPC-80MD | 4 x 107,Mixed gel | 300 x 8.0 | 228-20810-93 |
Shim-pack GPC-800DP | Guard Column | 10 x 4.6 | 228-20812-93 |
For the information of GPC System, please click here.