Troubleshooting Detector Problems
Nexera Virtual Advisor
LCMS-2010EV | LCMS-2020 | SPD-20A | SPD-20AV | SPD-M20A
LCMS-2010EV
Symptom | Cause | Solution |
---|---|---|
|
The ion gauge filament has blown or is broken | Contact your Shimadzu representative to replace the ion gauge bulb. |
|
Triple - heater or sensor problem | The heater has shut down. Do not continue operation until the cause has been identified and corrected, or contact your Shimadzu representative. |
|
Double - the CDL, block heater, or APCI has overheated | The CDL, block heater or APCI probe heater turn OFF when the temperature exceeds the maximum level. The alarm stops when the temperature drops below the upper limit. Identify and remove the overheating cause, or contact your Shimadzu representative. |
|
Single - A solvent leak is detected at the leak sensor inside the front door of the LCMS | Analysis stops when a leak is detected. Correct the cause of the leak. |
|
Turbo molecular pump is OK but the vacuum level has not yet reach the set point (Steps 1-3) | Allow more time. 1. Set CDL temperature to 200-250°C. 2. Close the shutter. Check that the ion gauge is stable at ≈ 2.0 e-4 3. Ballast the rough pump for 20 min. |
Status LED is green (blinking) | Turbo molecular pump is OK but the vacuum level has not yet reached the set point (Steps 1-3 are OK) | 4. If 1-3 are OK, and the ion gauge is > 3.0 e-3 with the shutter open, adjust the spray, lower the flow, or raise the CDL and block temps. |
|
Error was generated and the instrument has shut down | Turbo molecular pump cannot attain the required operational speeds. Contact your Shimadzu representative. |
|
Vent valve problem | Exit LCMSsolution and turn OFF the PC and MS power. Check for vacuum leaks, turn ON the MS, then the PC and restart LCMSsolution software. |
|
Vacuum pump problem (rotary or turbo molecular pump) | Exit LCMSsolution and turn OFF the PC and MS power. Check for vacuum leaks, turn ON the MS, then the PC and restart LCMSsolution software. |
|
Major vacuum leak | Exit LCMSsolution and turn OFF the PC and MS power. Check for vacuum leaks, turn ON the MS, then the PC and restart LCMSsolution software. |
|
The lockout (interlock) function has been activated | The LCMS lockout function protects the user during maintenance. When the shutter is closed, the lockout function limits the maximum temperature of the CDL, block heater and APCI probe. |
|
Vacuum system is faulty | The MS detector and heater cannot be turned ON until the vacuum system is in the READY state. Ensure that the connector panel is fully closed and that a probe is installed. |
|
The PC/LC/LCMS connections are not recognized | 1. Exit LCMSsolution. 2. Turn OFF the LC controller and PDA detector. 3.Turn OFF the PC. (do not use Restart) 4.Turn ON the LC controller and PDA detector. Wait 1 minute. 5. Boot the PC. 6. Start LCMSsolution. |
|
Clogged tubing | Locate the blockage and replace the necessary tubing. |
|
Clogged ESI or ACPC probe capillary tubing | Replace the capillary tubing in the relevant probe. |
|
Lens and Q-array parameters (V) in the method do not agree with the tuning file | Perform auto-tuning. |
|
Batch file error | Create a new batch file. |
|
Incorrect polarity | Make appropriate changes to the method file. |
|
Low sampling rate/high scanning rate | Make appropriate changes to the method file. |
|
Tuning file is outdated | Perform auto-tuning. |
|
No auto-tuning results are in the tuning file | Perform auto-tuning. |
Software | Tuning file resolution is too high or too low | Perform auto-tuning. |
|
Faulty wiring connections | Properly reconnect all of the wiring. |
|
Clogged skimmer or lens entrance | Clean the lens system parts. |
|
Contaminated lens system | Clean the lens system parts. |
|
Contaminated block heater | Clean the heater block. |
|
Poor detector performance | Contact your Shimadzu representative. |
|
Low detector voltage | Increase the detector voltage. Do not exceed 2.0 kV. |
|
Faulty sensor connection | Properly reconnect the sensor. |
|
Faulty wiring connections | Properly reconnect all of the wiring. |
|
No heat | Properly reconnect all of the wiring. |
|
Contaminated CDL | Replace the CDL. |
|
Clogged CDL (PG value of =< 50 Pa) | Replace the CDL. |
|
Disconnected heater cable or high-voltage cable | Properly connect the high-voltage and heater cable. |
|
No heat | Verify the APCI temperature set point (default = 400C ) in the method. Verify the heater cable connection and proper operation of the heater. |
|
Poor evaporation of droplets | Some mobile phases, especially those with high aqueous content, can retard analyte molecules entering the gas phase or allow droplets to enter the CDL. Use a drying gas, raise the APCI, CDL and/or heat block temperature, or adjust the mobile phase. |
|
Mobile phase is not optimized | Mobile Phase composition/pH can inhibit APCI ionization. Try Methanol:H2O or ACN:H2O, no additives. (+) Ion Mode – Add 0.1% acetic or formic acid () (-) Ion Mode – Add neutral/basic buffer (ammonium acetate or triethylamine) |
|
Contaminated corona needle | Replace the corona needle or clean it with a methanol soaked wipe or fine (6000 grit) abrasive cloth. |
|
Incorrect corona needle position | Properly align the corona needle. A slightly higher or lower position may affect the individual compounds differently. |
|
Clogged or leaking capillary tubing | Replace the capillary tubing. |
|
Disconnected high-voltage cable | Properly connect the high voltage cable. |
|
Poor evaporation of droplets | Some mobile phases, especially those with high aqueous content, can retard ions entering the gas phase or allow droplets to enter the CDL. Use a drying gas, raise the CDL and/or heat block temperature, or adjust the mobile phase. |
|
Mobile phase is not optimized | Mobile Phase pH governs ESI ionization (+) Ion Mode – Add 0.1% acetic or formic acid (-) Ion Mode – Add neutral/basic buffer (ammonium acetate or triethylamine), Decrease the voltage (1-1.5 kV), or change the nebulizer gas to synthetic air |
|
Incorrect probe position | Correctly install the ESI probe. Loosen the large knurled locking screw and use the two smaller adjustment screws to position the probe in the middle of the up/down axis and right of center on the left/right axis. |
|
Incorrect capillary tip position | Verify the position of the tip of the capillary tubing. It should extend about 0.5 mm from the end of the probe. |
|
Clogged or leaking capillary tubing | Replace the capillary tubing. |
|
Low heater temperature | Increase the heater temperature. |
|
Air in the mobile phase | Thoroughly degas the mobile phase. |
|
Air in the flow lines | Purge the flow lines. |
|
Contaminated injector | Clean the injector. |
|
Improperly cut tubing | Properly cut the tubing and reconnect the flow lines. |
|
Large tubing diameter | Replace the tubing using 0.1 mm diameter tubing from the injector to subsequent components along the flow path. |
|
Dead volume in connections at or after the injector | Check and correct all of the tubing connections. |
|
Dead volume in LC and probe connections |
Properly connect the LC tubing to the probe inlet. |
|
Fluctuating CDL, block heater, and/or APCI heater temperatures | Contact your Shimadzu representative. |
|
Air in the mobile phase | Thoroughly degas the mobile phase. |
|
Air in the flow lines | Purge the flow lines. |
|
Background peak interference | A peak may be originating from the mobile phase. 1. Replace the mobile phase bottles and suction filter assembly. 2. Flush with IPA. 3. Flush with FRESH mobile phase. |
|
Contaminated tubing | Clean the flow lines and replace the tubing as necessary. |
|
Contaminated mobile phase | 1. Replace the mobile phase bottles and suction filter assembly. 2. Flush with IPA. 3. Flush with FRESH mobile phase. |
|
Contaminated standard solution | Prepare a fresh standard solution. |
|
Contaminated ESI or APCI probe | Replace the capillary in the relevant probe. |
|
Contaminated LC pump | Clean the LC pump. |
|
Contaminated probe holder | Clean the probe holder. |
|
Contaminated block heater | Clean the heater block. |
|
Contaminated CDL | Replace the CDL. |
|
Insufficient mobile phase | Prepare fresh mobile phase solution and replenish the reservoir. |
|
Insufficient tuning standard solution | Freshly prepare and use an appropriate tuning standard solution. |
|
Low ion intensity | Refer to the 'Ion Intensity' troubleshooting section. |
|
Insufficient degassing | Thoroughly degas the mobile phase. |
|
Tuning solution flow line leak | Locate the leak and correct the problem. |
|
Faulty tubing connection at the tuning solution valve | Check and correct the tubing connections at the tuning solution valve. |
|
Deteriorated tuning standard solution or evaporated solvent | Freshly prepare and use an appropriate tuning standard solution. |
|
Incorrect tuning standard solution concentration | Freshly prepare and use an appropriate tuning standard solution. |
LCMS-2020
Symptom | Cause | Solution |
---|---|---|
Tubing | The mobile phase is not flowing | Troubleshoot the LC system |
Tubing | The gas is not flowing | Examine the gas connections. |
Tubing | Feed is unstable | Purge the LC pump and examine the check valve. |
Tubing | Gas leak | Check gas connections. Properly install the probe. Properly install the APCI probe. |
Tubing | Liquid leakage (pump pressure is low). | Identify the leak locations, and tighten them. |
Software | The lens setting conditions are wrong | Perform auto tuning. |
Software | The batch file is not appropriate | Refer to the LCMSsolution Getting Started Guide and Operators Guide, or refer to the operation manual. |
Software | The method file is not appropriate | Refer to the LCMSsolution Getting Started Guide and Operators Guide, or refer to the operation manual. |
Software | The tuning file is not appropriate. An old tuning file is being used. | Perform auto tuning. |
Lens System | The wiring is incorrect | Check the connections to the octapole and entrance lens |
Lens System | The skimmer or the entrance lens is blocked | Disassemble and clean the lens system. |
Lens System | The entrance lens is soiled | Disassemble and clean the lens system. |
Lens System | The Q-array is soiled | Disassemble and clean the lens system. |
Lens System | The skimmer is soiled | Disassemble and clean the lens system. |
Heater block | The heater block is soiled | Clean the heater block and spray system. |
Detector | The detector has deteriorated | Contact your Shimadzu representative. |
Detector | The detector voltage is too low | Increase the detector voltage |
DL (desolvation line) | Broken wire in the sensor | Replace the desolvation line. |
DL (desolvation line) | the wiring has not been been installed properly (parts are shortened). | Replace the desolvation line. |
DL (desolvation line) | The probe has not been heated properly | Replace the desolvation line. |
DL (desolvation line) | The DL is soiled | Replace the desolvation line. |
DL (desolvation line) | The DL is blocked (the PG value is 50 Pa or lower) | Replace the desolvation line. |
APCI Probe | Broken wire in the high-voltage cable, heater cable or sensor | Contact your Shimadzu representative. |
APCI Probe | The heater cable and/or high-voltage cable are not connected | Connect the heater cable and high-voltage cable. |
APCI Probe | The probe current is too high (it can become unstable as a result of a discharge). | Lower the interface voltage. |
APCI Probe | The corona needle is soiled | Clean or replace the corona needle. |
APCI Probe | The corona needle is substantially displaced from the center | Adjust the position of the corona needle. |
APCI Probe | The APCI capillary assembly is blocked | Replace the APCI capillary. |
ESI Probe | The high voltage is not being supplied properly (broken wire). | Contact your Shimadzu representative. |
ESI Probe | The high-voltage cable is not connected | Connect the ESI probe high-voltage cable. |
ESI Probe | The probe current is too high (it can become unstable as a result of discharge). | Lower the interface voltage. |
ESI Probe | The probe is substantially out of place | Adjust the ESI probe mounting position. |
ESI Probe | The tip of the capillary assembly is not properly positioned | Properly align the tip of the ESI capillary. |
ESI Probe | The capillary assembly is blocked | Replace the ESI probe capillary assembly. |
Auto tuning has failed | Insufficient volume of standard sample in the standard sample bottle | Prepare fresh standard sample. |
Auto tuning has failed | Leak in the tubing of the standard sample introduction unit | Replace the standard sample tubing. |
Auto tuning has failed | The standard sample is old (the spectrum has changed). | Prepare fresh standard sample. |
Auto tuning has failed | The wrong standard sample was used | Prepare the correct standard sample. |
The peaks are split | There is a problem with the column | Replace the column. |
The peaks are split | There is dead volume in the tubing | Repair the tubing connection. |
The peaks are split | The ion intensity has exceeded 8 million (the signal strength is too high, causing saturation). | Adjust the detector voltage. |
The baseline undulates | The temperature of the heater for the DL, heater block or APCI probe is fluctuating | Contact your Shimadzu representative. |
The baseline undulates | Air in the mobile phase | Degas the mobile phase. |
The baseline undulates | Bubbles in the tubing | Purge the LC pump. |
The peaks are too wide | The ESI probe is out of position | Properly install the ESI probe. |
The peaks are too wide | Soiling of the injector | Rinse the injector. |
The peaks are too wide | Incorrectly cut tubing | Repair the connection. |
The peaks are too wide | The tubing bore is too large (make the internal diameter downstream of the injector 0.13 mm) | Replace the tubing. |
The peaks are too wide | Dead volume downstream of the injector | Repair the connection. |
The peaks are too wide | Dead volume in the tubing that connects to the probe | Repair the connection. |
Background level is too high | Soiling of the tubing | Clean the channel, or replace the tubing. |
Background level is too high | Soiling of the mobile phase | Replace the mobile phase. |
Background level is too high | Contamination of the standard sample for auto tuning | Replace the standard sample. |
Background level is too high | Soiling of the ESI and/or APCI probe | Clean the probe. |
Background level is too high | Soiling of the LC | Clean the LC system. |
Background level is too high | Soiling of the spray unit | Clean the heater block and spray system. |
Background level is too high | Soiling of the heater block | Clean the heater block and spray system. |
Background level is too high | Soiling of the DL | Troubleshoot the LC system. |
"Pirani gauge error" is displayed | The filament of the Pirani gauge vacuum meter has broken | Contact your Shimadzu representative. |
"Ion gauge error" is displayed | The filament of the ion gauge vacuum meter has broken | Contact your Shimadzu representative. |
The buzzer sounds in the pattern "pip pip pip pip" (four notes each time at 1 second intervals) | Overheating and leaks are detected at the same time | The heater is turned OFF automatically. After the temperature drops and the buzzer stops, eliminate the cause of the overheating. Eliminate the cause of the leak. |
The buzzer sounds in the pattern "pip pip pip pip" (four notes each time at 1 second intervals) | The DL (desolvation line), APCI probe heater or heater block has overheated | The heater is turned OFF automatically. After the temperature drops and the buzzer stops, eliminate the cause of the overheating. |
The buzzer sounds in the pattern "pip pip pip pip" (four notes each time at 2 second intervals) | A leak has been detected at the leak tray inside the instruments front cover. Analysis has stopped. | Eliminate the cause of the leak. |
The buzzer is sounding | Instrument error | The error is displayed on the LCMSsolution screen. Use the error code to look up the cause of the error. |
The "STATUS" LED is flashing green | If IG cannot be turned ON, or if IG is turned on but the "STATUS" LED continues to flash in green for longer than three hours, there could be a vacuum leak | Check for vacuum leaks and make any necessary corrections. |
The "STATUS" LED is flashing green | When the turbo molecular pump is still in preparation, or the degree of vacuum has not reached the target value, the LED flashes in green. | This does not indicate an abnormality. Once the pressure has dropped, the 'Ready' status will be attained and the 'STATUS' LED will light in green. |
The instrument stops and the "STATUS" LED lights in red | A problem with the vacuum system has been detected. Probable causes are: 1) Large vacuum leak; 2) Problem with either vacuum pump; 3) Problem with the leak valve. | Temporarily exit LCMSsolution and turn OFF the power to the computer and MS. Check for vacuum leaks and, after making repairs, turn the power to the MS back ON, then turn the power to the PC ON and restart LCMSsolution. |
The heater has not reached the set temperature | Verify that the nebulizer gas is flowing | If the nebulizer gas is not flowing, the upper temperature limits are. Heated block: 300 °C APCI probe: 250 °C |
The detector and heater cannot be turned ON -- if they are set to ON they immediately turn back off again | An interlock has been actuated | Interlock functions operate as a measure to prevent contamination in the following conditions. 1) The ionization probe has not been installed. 2) The source window is open. |
The detector and heater cannot be turned ON -- if they are set to ON they immediately turn back off again | The vacuum system is not operating normally | If the vacuum system is not in the 'ready' status the MS detector and heater cannot be turned ON. |
The instrument does not connect | Software settings are incorrect | Check the environment settings in LCMSsolution. |
The instrument does not connect | Loose or disconnected USB cable | Check the connection of the USB cable. Confirm that the power to the instrument (MS, LC) is ON and restart the computer. |
The LEDSs do not light when the power is turned ON | Power is not being supplied to the unit | Check whether the power cable is correctly connected and single-phase 230 V power is being supplied to the distribution panel. |
The pump pressure is too high | Blockage on the LC side | Examine the LC side and clear the blockage. |
The pump pressure is too high | Blockage of the tubing | Replace the tubing |
The pump pressure is too high | Blockage of the APCI or SS tubing | Replace the APCI probe capillary assembly. |
The pump pressure is too high | Blockage of the ESI capillary tubing | Replace the ESI probe capillary assembly. |
The pump pressure is too high | Blockage on the LC side | Examine the LC side and clear the blockage. |
The pump pressure is too high | Blockage of the tubing | Replace the tubing |
The pump pressure is too high | Blockage of the APCI or SS tubing | Replace the APCI probe capillary assembly. |
The pump pressure is too high | Blockage of the ESI capillary tubing | Replace the ESI probe capillary assembly. |
SPD-20A
Symptom | Cause | Solution |
---|---|---|
Unstable Baseline | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Rinse the flow cell with 2-propanol. Use the supplied syringe. |
Swell | Lamp intensity has deteriorated - noise continues when an air cell is used | Replace the lamp. |
Swell | Mobile phase impurities - drift stops when the pump is off or an air cell is used | Inspect the mobile phase and clean the flow lines. |
Swell | Dirty cell lenses | Dismantle the flow cell and clean or replace the lenses as necessary. |
Spikes - with pump stroke | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Rinse the flow cell with 2-propanol. Use the supplied syringe. |
Spikes - regular | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Rinse the flow cell with 2-propanol. Use the supplied syringe. |
Spikes - random | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Degas the mobile phase. |
Spikes - continuous | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Degas the mobile phase. |
Sawtooth baseline | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Degas the mobile phase. |
OVER is displayed | Recorder pen is below the baseline | Press [Zero] to return the pen to the baseline. |
Noise - with pump stroke | Pump pulsation | Install a pump pulsation damper. |
Noise - higher in dual wavelength mode | Response value is too low | Set the response to a higher value. |
Noise - higher in dual wavelength mode | Absorbances of the mobile phase and sample solvent are different | Change to a wavelength with less absorbance or select solvents with closer absorbances. |
Noise | Lamp intensity has deteriorated - noise continues when an air cell is used. | Replace the lamp. |
Noise | Mobile phase impurities - drift stops when the pump is off or an air cell is used | Inspect the mobile phase and clean the flow lines. |
Noise | Cell lenses are dirty | Dismantle the flow cell and clean or replace the lenses as necessary. |
No change | RANGE is set to 0. | Enter an appropriate RANGE value. |
No change | Lamp is off | Set the LAMP parameter to 1 or 2 to turn the lamp power ON. |
No change | Faulty circuits | Replace any faulty parts. |
Fluctuation | Strong air current or large ambient temperature change. | Relocate the instrument, or protect the current location from excessive environmental effects. |
Drift | Lamp intensity has deteriorated - noise continues when an air cell is used. | Replace the lamp. |
Drift | Mobile phase impurities - drift stops when the pump is off or an air cell is used. | Inspect the mobile phase and clean the flow lines. |
Drift | Cell lenses are dirty. | Dismantle the flow cell and clean or replace the lenses as necessary. |
Power will not turn ON | Power supply specifications have not been set | Use a power supply that meets the instrument specifications. |
Power will not turn ON | Power cable is unplugged | Properly connect the power cable to the power supply. |
Power will not turn ON | Power cable is cut or broken | Replace the power cable with a new one. |
Power will not turn ON | Fuse is blown | Replace the fuses. If fuses blow out frequently, contact your Shimadzu representative. |
SPD-20AV
Symptom | Cause | Solution |
---|---|---|
Unstable Baseline | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Rinse the flow cell with 2-propanol. Use the supplied syringe. |
Swell | Lamp intensity has deteriorated - noise continues when an air cell is used | Replace the lamp. |
Swell | Mobile phase impurities - drift stops when the pump is off or an air cell is used | Inspect the mobile phase and clean the flow lines. |
Swell | Dirty cell lenses | Dismantle the flow cell and clean or replace the lenses as necessary. |
Spikes - with pump stroke | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Rinse the flow cell with 2-propanol. Use the supplied syringe. |
Spikes - regular | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Rinse the flow cell with 2-propanol. Use the supplied syringe. |
Spikes - random | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Degas the mobile phase. |
Spikes - continuous | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Degas the mobile phase. |
Sawtooth baseline | Bubbles in the flow cell | Apply back pressure to the cell outlet with a backpressure device or the 0.3 mm I.D. x 2 m tubing. Degas the mobile phase. |
OVER is displayed | Recorder pen is below the baseline | Press [Zero] to return the pen to the baseline. |
Noise - with pump stroke | Pump pulsation | Install a pump pulsation damper. |
Noise - higher in dual wavelength mode | Response value is too low | Set the response to a higher value. |
Noise - higher in dual wavelength mode | Absorbances of the mobile phase and sample solvent are different | Change to a wavelength with less absorbance or select solvents with closer absorbances. |
Noise | Lamp intensity has deteriorated - noise continues when an air cell is used. | Replace the lamp. |
Noise | Mobile phase impurities - drift stops when the pump is off or an air cell is used | Inspect the mobile phase and clean the flow lines. |
Noise | Cell lenses are dirty | Dismantle the flow cell and clean or replace the lenses as necessary. |
No change | RANGE is set to 0. | Enter an appropriate RANGE value. |
No change | Lamp is off | Set the LAMP parameter to 1 or 2 to turn the lamp power ON. |
No change | Faulty circuits | Replace any faulty parts. |
Fluctuation | Strong air current or large ambient temperature change. | Relocate the instrument, or protect the current location from excessive environmental effects. |
Drift | Lamp intensity has deteriorated - noise continues when an air cell is used. | Replace the lamp. |
Drift | Mobile phase impurities - drift stops when the pump is off or an air cell is used. | Inspect the mobile phase and clean the flow lines. |
Drift | Cell lenses are dirty. | Dismantle the flow cell and clean or replace the lenses as necessary. |
Power will not turn ON | Power supply specifications have not been set | Use a power supply that meets the instrument specifications. |
Power will not turn ON | Power cable is unplugged | Properly connect the power cable to the power supply. |
Power will not turn ON | Power cable is cut or broken | Replace the power cable with a new one. |
Power will not turn ON | Fuse is blown | Replace the fuses. If fuses blow out frequently, contact your Shimadzu representative. |
SPD-M20A
Symptom | Cause | Solution |
---|---|---|
Spikes - regular | Pump pulsation | Examine the pump function and take corrective action as necessary. Install a pump pulsation damper. Perform the bubble removal procedure. |
Spikes - regular | Bubbles in the flow cell | Perform the bubble removal procedure. |
Spikes - random | Bubbles in the flow cell | Perform the bubble removal procedure. |
Sawtooth | Bubbles in the flow cell | Perform the bubble removal procedure. |
Poor cell temperature control | Inappropriate target temperature | Enter an appropriate target temperature. Set the target temperature to a temperature greater than [ambient + 5] °C. |
Poor cell temperature control | Heater connector is disconnected | Properly connect the heater connector. |
Noise | Strong air current or large ambient temperature changes. | Relocate the instrument, or protect the current location from excessive environmental effects. |
Noise | Low lamp energy | Replace the lamp. |
Noise | External vibrations | Inspect the mobile phase and clean the flow lines. |
Low lamp energy | Mobile phase absorption is too high | Inspect the mobile phase and clean the flow lines. |
Low lamp energy | Lamp energy is depleted | Check the total lamp illumination time; replace the lamp if indicated. |
Low lamp energy | Exposure time setting is not appropriate | Use the automatic exposure time setting. |
Low lamp energy | Dirty cell lenses | Dismantle the flow cell and clean or replace the lenses as necessary. - Dismantle the flow cell and remove any foreign substances that are soiling the cell. |
Fluctuation | Strong air current or large ambient temperature changes | Relocate the instrument, or protect the current location from excessive environmental effects. |
Drift and noise | Bubbles in the flow cell | Perform the bubble removal procedure. |
Drift | Strong air current or large ambient temperature changes | Relocate the instrument, or protect the current location from excessive environmental effects. |
Drift | Mobile phase contains impurities or the column has not equilibrated | Examine or prepare fresh mobile phase. Allow more time for column equilibration. |
Drift | Leak - Detector | Examine the cell tubing and cell window for leaks. Clean and repair the leak. |
Drift | Lamp or flow cell is improperly installed | Reinstall the lamp or flow cell. |
Drift | Lamp not stabilized | Start measurement 1 to 1.5 hours after the lamp is turned on. |
Error indicator illuminated | Leak or transmission error | Identify the error code number and message, then take appropriate actions. |
Power will not turn ON | Power supply specifications have not been set | Use a power supply that meets the instrument specifications. |
Power will not turn ON | Power cable is unplugged | Properly connect the power cable to the power supply. |
Power will not turn ON | Power cable is cut or broken | Replace the power cable with a new one. |
Power will not turn ON | Fuse is blown | Replace the fuses. If fuses blow out frequently, contact your Shimadzu representative. |